| Strings Words Characters | |||
|---|---|---|---|
| 360 1,730 10,847 |  | All strings | Browse Translate Zen | 
| 353 1,697 10,590 |  | Translated strings | Browse Translate Zen | 
| 7 33 257 |  | Unfinished strings | Browse Translate Zen | 
| 7 33 257 |  | Strings marked for edit | Browse Translate Zen | 
| 7 33 257 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 8 52 306 |  | Strings with any failing checks | Browse Translate Zen | 
| 8 52 306 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 6 36 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 10 60 |  | Failing check: Starting spaces | Browse Translate Zen | 
| 5 34 201 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 2 9 |  | Failing check: Reused translation | Browse Translate Zen | 
Overview
| Project website | www.bluemind.net | 
|---|---|
| Translation process | 
 | 
| Source code repository | ssh://gitlab.int.bluemind.net/bluemind/bluemind-all.git | 
| Repository branch | master | 
| Last remote commit | BM-22632 Fix: Remove global.app dependance from bluetiful 8bb67cb760Mathilde Michau authored 3 days ago | 
| Last commit in Weblate | weishardt translations 99d634da45 admin authored a year ago | 
| Weblate repository | https://bm-apps.blue-mind.loc/weblate/git/bluemind/bluemindtbird/ | 
| File mask | open/ui/vue-apps/root-webapp/l10n/preferences/files/*.json | 
| Monolingual base language file | open/ui/vue-apps/root-webapp/l10n/preferences/files/en.json | 
| Translation file | Download open/ui/vue-apps/root-webapp/l10n/preferences/files/de.json | 
| Last change | Oct. 15, 2024, 2:17 p.m. | 
| Last author | Weblate Admin | 
        
          10 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 360 | 1,730 | 10,847 | |||
| Translated | 98% | 353 | 98% | 1,697 | 97% | 10,590 | 
| Needs editing | 1% | 7 | 1% | 33 | 2% | 257 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 8 | 3% | 52 | 2% | 306 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +98% 
            —
              Contributors
              —
            |  admin Resource updated | |
|  admin Resource updated | 
            
            
                The “ open/ui/vue-apps/root-webapp/l10n/preferences/files/de.json” file was changed.
            
            
            a year ago | 
|  None String added in the repository |  | 
|  admin Resource updated | 
            
            
                The “ open/ui/vue-apps/root-webapp/l10n/preferences/files/de.json” file was changed.
            
            
            a year ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 360 | File in original format as translated in the repository | JSON file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 7 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
open/ui/vue-apps/root-webapp/l10n/preferences/files/de.json” file was enforced. a year ago