Most active translators
1. | tfricker |
|
404 |
2. | lucie.takvorian |
|
74 |
3. | weishardt-pl |
|
73 |
4. | marie |
|
68 |
5. | admin |
|
41 |
6. | dom |
|
8 |
7. | weishardt-sk |
|
4 |
8. | weishardt-es |
|
0 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 60,153 | 224,096 | 1,426,205 | |||
Source | 4,628 | 17,239 | 109,714 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 28,697 | 43% | 98,628 | 43% | 622,794 |
Translated | 47% | 28,698 | 44% | 98,629 | 43% | 622,801 |
Needs editing | 1% | 570 | 1% | 3,998 | 1% | 25,228 |
Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
Failing checks | 6% | 4,071 | 7% | 16,195 | 7% | 101,371 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 30,885 | 54% | 121,469 | 54% | 778,176 |
Global numbers
1
Projects
13
Languages
211
Components
13
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+47%
−100%
Contributors
+100%