Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Dutch | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
French | 98% | 9 | 58 | 397 | 0 | 19 | 0 | 0 | |
|
|||||||||
German | 99% | 5 | 27 | 185 | 0 | 14 | 0 | 0 | |
|
|||||||||
Hungarian | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Polish | 35% | 329 | 1,771 | 11,540 | 313 | 3 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 6% | 476 | 2,240 | 14,551 | 468 | 1 | 0 | 0 | |
|
|||||||||
Ukrainian | 0% | 509 | 2,434 | 15,928 | 509 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.bluemind.net |
---|---|
Translation process |
|
Source code repository |
ssh://gitlab.int.bluemind.net/bluemind/bluemind-all.git
|
Repository branch | master |
Last remote commit |
BM-21337 Fix do not apply filter on null value
fab2957543
Mélanie Marc authored 2 days ago |
Last commit in Weblate |
weishardt translations
99d634da45
admin authored 2 months ago |
Weblate repository |
https://bm-apps.blue-mind.loc/weblate/git/bluemind/bluemindtbird/
|
File mask | open/ui/vue-apps/mail-webapp/l10n/files/*.json |
Monolingual base language file | open/ui/vue-apps/mail-webapp/l10n/files/en.json |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,617 | 31,642 | 207,064 | |||
Source | 509 | 2,434 | 15,928 | |||
Translated | 26% | 1,726 | 25% | 8,074 | 25% | 52,967 |
Needs editing | 1% | 38 | 1% | 230 | 1% | 1,538 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 75 | 1% | 485 | 1% | 3,279 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 4,853 | 73% | 23,338 | 73% | 152,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+26%
—
Contributors
+100%
None
Alert triggered |
Repository outdated.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/zh_Hans.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/uk.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/sk.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/ru.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/pt.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/pl.json ” file was enforced.
2 months ago
|
None
String updated in the repository |
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/nl.json ” file was enforced.
2 months ago
|
admin
Resource updated |
Parsing of the “
open/ui/vue-apps/mail-webapp/l10n/files/it.json ” file was enforced.
2 months ago
|