The translation has come to an end.
Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
banner 0% 10 28 187 10 0 0 0
Glossary BlueMind 0 0 0 0 0 0 0
bluemind-addons: signature 0% 107 309 1,898 107 0 0 0
bluemind/tbird 0% 114 390 2,630 114 0 0 0
closed/ad/net.bluemind.system.ad.importation/OSGI-INF/l10n/messages 0% 6 29 157 6 0 0 0
closed/ad/net.bluemind.ui.adminconsole.ad.importation/src/net/bluemind/ui/adminconsole/ad/importatio 0% 25 77 540 25 0 0 0
closed/lfi/net.bluemind.lfi.service/OSGI-INF/l10n/bundle 0% 2 4 20 2 0 0 0
closed/mapi/net.bluemind.exchange.ese/lang/folder 0% 43 75 516 43 0 0 0
closed/mapi/net.bluemind.exchange.ews/OSGI-INF/l10n/bundle 0% 4 7 63 4 0 0 0
closed/mapi/net.bluemind.exchange.mapi.http.client/lang/folder 0% 43 75 516 43 0 0 0
closed/mapi/net.bluemind.exchange.transport.common/lang/notifications 0% 4 20 126 4 0 0 0
closed/outlook/net.bluemind.ui.settings.downloads.outlook/OSGI-INF/l10n/bundle 0% 4 31 210 4 0 0 0
closed/plugins/net.bluemind.core.bo.report/lang/announcement 0% 3 45 297 3 0 0 0
closed/plugins/net.bluemind.subscriptionmgmt/lang/announcement 0% 9 200 1,263 9 0 0 0
closed/plugins/net.bluemind.subscriptionmgmt/lang/mailnotification 0% 23 511 3,337 23 0 0 0
closed/plugins/net.bluemind.system.upgraders/lang/announcement 0% 1 10 63 1 0 0 0
closed/ui/SetupWizardModule/src/com/google/gwt/i18n/client/LocalizableResource 0% 59 335 2,349 59 0 0 0
closed/ui/SetupWizardModule/src/net/bluemind/sw/client/precheck/CheckResultTexts 0% 24 126 953 24 0 0 0
closed/ui/SetupWizardModule/src/net/bluemind/sw/client/ProRestoreTexts 0% 2 18 140 2 0 0 0
open/packaging/bm-client-access/ROOT/usr/share/bm-client-access/errors-pages/l10n/messages 0% 11 44 264 11 0 0 0
open/parent/authentication/net.bluemind.authentication.service/lang/expireNotification 0% 4 22 127 4 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/declineCounter 0% 7 11 50 7 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventAlert 0% 9 52 288 9 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventCounter 19% 29 49 281 29 9 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventCreate 0% 2 8 39 2 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventDelete 0% 2 8 49 2 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventDetail 0% 44 59 390 44 2 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventForward 0% 1 9 46 1 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventOrganization 0% 2 12 74 2 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/eventUpdate 0% 2 8 51 2 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/exceptions 0% 2 8 49 2 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/invitationError 0 0 0 0 24 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/participation 0% 6 16 86 6 0 0 0
open/parent/calendar/net.bluemind.calendar.helper/lang/resourceEvent 0% 9 31 214 9 0 0 0
open/parent/calendar/net.bluemind.calendar.pdf/lang/translation 0 0 0 0 8 0 0
open/parent/core/net.bluemind.core.container.hooks/OSGI-INF/l10n/aclChangedNotification 0% 31 77 452 31 0 0 0
open/parent/core/net.bluemind.i18n.labels/lang/i18n_labels 0% 5 9 61 5 0 0 0
open/parent/custom/net.bluemind.custom.password.sizestrength/lang/SizeStrengthPolicy 0% 1 17 114 1 0 0 0
open/parent/dataprotect/net.bluemind.dataprotect.addressbook/OSGI-INF/l10n/RestoreAddressBook 0% 2 14 74 2 0 0 0
open/parent/dataprotect/net.bluemind.dataprotect.calendar/OSGI-INF/l10n/RestoreCalendar 0% 2 12 64 2 0 0 0
open/parent/dataprotect/net.bluemind.dataprotect.resource/OSGI-INF/l10n/RestoreResource 0% 2 14 83 2 0 0 0
open/parent/dataprotect/net.bluemind.dataprotect.todolist/OSGI-INF/l10n/RestoreTodo 0% 2 14 70 2 0 0 0
open/parent/eas/net.bluemind.eas.backend.bm/lang/cancelled_event 0% 1 1 11 1 0 0 0
open/parent/filehosting/net.bluemind.filehosting.service/OSGI-INF/l10n/bundle 0% 9 33 238 9 0 0 0
open/parent/ldap/net.bluemind.system.ldap.importation/OSGI-INF/l10n/messages 0% 8 28 166 8 0 0 0
open/parent/metrics/net.bluemind.metrics.ui.role/OSGI-INF/l10n/bundle 0% 2 14 91 2 0 0 0
open/parent/resource/net.bluemind.resource.service/lang/reservation 0% 2 15 97 2 0 0 0
open/parent/role/net.bluemind.role.service/OSGI-INF/l10n/bundle 0% 136 777 5,062 136 0 0 0
open/parent/system/net.bluemind.system.security.certificate/lang/certificate_expiration 0% 3 24 149 3 0 0 0
open/parent/system/net.bluemind.system.service/OSGI-INF/l10n/bundle 0% 1 8 72 1 0 0 0
open/parent/todolist/net.bluemind.todolist.hook/lang/todo 0% 4 12 73 4 0 0 0
open/parent/videoconferencing/net.bluemind.videoconferencing.hosting/OSGI-INF/l10n/bundle 0% 9 30 299 9 0 0 0
open/parent/webmail/net.bluemind.webmail/OSGI-INF/l10n/bundle 0% 2 10 61 2 0 0 0
open/plugins/net.bluemind.core.handler.print/lang/translation 0 0 0 0 8 0 0
open/plugins/net.bluemind.lmtp.filter.imip/lang/lang 0% 3 20 105 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.base/OSGI-INF/l10n/bundle 0% 2 2 28 2 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.base/src/com/google/gwt/i18n/client/Localiz 85% 13 95 642 13 51 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.base/src/net/bluemind/ui/admin/client/f 1 0% 1 1 3 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.base/src/net/bluemind/ui/admin/client/forms 83% 1 2 10 1 3 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.base/src/net/bluemind/ui/adminconsole/base/ 0% 6 18 100 6 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.cti/src/net/bluemind/ui/adminconsole/cti/l1 0% 5 16 132 5 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.dataprotect/src/net/bluemind/ui/adminco 1 0% 6 10 81 6 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.dataprotect/src/net/bluemind/ui/adminconsol 40% 25 99 657 25 14 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/OSGI-INF/l10n/bundle 0% 2 2 28 2 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 1 54% 10 35 216 10 9 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 10 0% 3 6 36 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 11 0% 4 8 58 4 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 12 0% 7 17 106 7 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 13 0% 9 25 137 9 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 14 0% 5 12 81 5 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 15 77% 19 67 491 19 52 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 16 0% 20 38 275 20 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 17 0% 5 11 76 5 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 18 77% 5 22 160 5 9 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 19 0% 5 10 81 5 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 2 80% 4 19 102 4 6 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 20 42% 4 11 95 4 2 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 3 0% 3 8 56 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 4 0% 30 194 1,313 30 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 5 0% 7 9 60 7 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 6 76% 4 18 112 4 9 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 7 0% 4 9 73 4 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 8 0% 1 1 4 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/admincons 9 0% 18 32 158 18 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/adminconsole/ 0% 8 12 102 8 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.filehosting.settings/src/net/bluemind/ui/ad 0% 7 26 183 7 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.jobs/src/net/bluemind/ui/adminconsole/jobs/ 94% 3 4 28 3 35 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.ldap.export/src/net/bluemind/ui/adminconsol 0% 1 6 41 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.ldap.importation/src/net/bluemind/ui/adminc 0% 26 78 557 26 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.main/OSGI-INF/l10n/bundle 0% 2 2 28 2 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.monitoring/src/net/bluemind/ui/admincon 1 0% 23 26 171 23 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.monitoring/src/net/bluemind/ui/adminconsole 0% 4 9 84 4 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.password.sizestrength/src/net/bluemind/ui/a 0% 8 22 163 8 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.progress/src/net/bluemind/ui/adminconsole/p 0% 2 4 18 2 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.security/src/net/bluemind/ui/adminconso 1 0% 1 3 27 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.security/src/net/bluemind/ui/adminconso 2 0% 5 9 76 5 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.security/src/net/bluemind/ui/adminconsole/s 50% 1 6 49 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 1 70% 5 13 74 5 4 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 10 0% 3 7 51 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 11 12% 130 422 2,727 130 9 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 12 0% 1 2 11 1 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 13 0% 23 96 593 23 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 14 0 0 0 0 2 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 15 0% 20 97 635 20 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 16 0% 13 45 311 13 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 2 44% 19 115 939 19 15 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 3 0% 17 161 1,016 17 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 4 0% 8 15 127 8 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 5 0 0 0 0 5 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 6 28% 37 188 1,220 37 13 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 7 11% 16 70 511 16 1 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 8 0% 14 24 206 14 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole 9 0% 7 51 348 7 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole/sys 0% 6 7 52 6 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.bluemind/src/net/bluemind 0% 3 14 128 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.jitsi/src/net/bluemind/ui 0% 4 16 111 4 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.starleaf/src/net/bluemind 0% 4 15 115 4 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.teams/src/net/bluemind/ui 0% 6 17 121 6 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.webex/src/net/bluemind/ui 0% 9 39 287 9 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.zoom/src/net/bluemind/ui/ 0% 3 14 98 3 0 0 0
open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing/src/net/bluemind/ui/admin 0% 1 1 15 1 0 0 0
open/ui/closures/net.bluemind.addressbook.api.closure/src/main/lang/lang 0% 27 50 276 27 0 0 0
open/ui/closures/net.bluemind.addressbook.ui.contacteditor/OSGI-INF/l10n/bundle 0 0 0 0 0 0 0
open/ui/closures/net.bluemind.calendar.application.closure/src/main/lang/lang 0% 246 809 4,664 246 0 0 0
open/ui/closures/net.bluemind.chooser.application.closure/src/main/lang/generic 0% 3 3 18 3 0 0 0
open/ui/closures/net.bluemind.chooser.application.closure/src/main/lang/lang 0% 1 5 37 1 0 0 0
open/ui/closures/net.bluemind.commons.closure/src/main/lang/lang 0% 68 167 910 68 0 0 0
open/ui/closures/net.bluemind.commons.ui.closure/src/main/lang/lang 0% 28 93 523 28 0 0 0
open/ui/closures/net.bluemind.contact.application.closure/src/main/lang/lang 0% 80 188 1,224 80 0 0 0
open/ui/closures/net.bluemind.filehosting.ui.closure/src/main/lang/filehosting 0% 1 4 20 1 0 0 0
open/ui/closures/net.bluemind.history.ui.closure/src/main/lang/lang 0% 8 8 48 8 0 0 0
open/ui/closures/net.bluemind.mvp.closure/src/main/lang/lang 0% 1 4 32 1 0 0 0
open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang 0% 49 88 486 49 0 0 0
open/ui/closures/net.bluemind.todolist.closure/src/main/lang/lang 0% 10 12 78 10 0 0 0
open/ui/closures/net.bluemind.todolist.ui.closure/src/main/lang/todolistui 0% 17 52 375 17 0 0 0
open/ui/closures/net.bluemind.ui.banner.cti/src/main/lang/lang 0% 1 1 6 1 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtaddressbook/OSGI-INF/l10n/bundle 0% 3 3 14 3 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtaddressbook/src/net/bluemind/ui/gwtaddressbook/client/byt 1 0% 19 67 377 19 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtaddressbook/src/net/bluemind/ui/gwtaddressbook/client/byt 2 0% 19 68 391 19 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtaddressbook/src/net/bluemind/ui/gwtaddressbook/client/bytype/ 0% 2 5 26 2 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtcalendar/OSGI-INF/l10n/bundle 0% 2 3 18 2 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtcalendar/src/net/bluemind/ui/gwtcalendar/client/bytype/extern 0% 13 83 576 13 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtcalendar/src/net/bluemind/ui/gwtcalendar/client/bytype/intern 0% 7 23 135 7 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtcalendar/src/net/bluemind/ui/gwtcalendar/client/icsimport/ICS 0% 2 3 14 2 1 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwttag/src/net/bluemind/ui/gwttag/client/l10n/TagManagementConst 0 0 0 0 6 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwttask/src/net/bluemind/ui/gwttask/client/ProgressTexts 33% 2 4 18 2 1 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/BookConstants 0 0 0 0 3 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/BookManagementCo 0 0 0 0 12 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/CalendarManageme 87% 2 6 34 2 11 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/CSConstants 0 0 0 0 3 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/FreeBusyConstant 0% 1 2 16 1 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/MailboxSubscript 0 0 0 0 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/SubscriptionCons 0% 3 18 120 3 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/TodolistConstant 0% 1 3 14 1 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.gwtuser/src/net/bluemind/ui/gwtuser/client/l10n/UserSettingsCons 0% 9 23 133 9 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.imageupload/src/net/bluemind/ui/imageupload/client/l10n/ImageUpl 0% 6 23 125 6 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.mailbox/src/net/bluemind/ui/mailbox/filter/MailForwardConstants 83% 1 2 14 1 4 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.mailbox/src/net/bluemind/ui/mailbox/filter/SieveConstants 94% 2 8 37 2 13 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.mailbox/src/net/bluemind/ui/mailbox/identity/IdentityConstants 78% 4 30 205 4 10 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.mailbox/src/net/bluemind/ui/mailbox/l10n/MailboxConstants 0% 2 22 133 2 0 0 0
open/ui/gwt-ui-libs/net.bluemind.ui.mailbox/src/net/bluemind/ui/mailbox/vacation/VacationConstants 62% 3 7 40 2 0 0 0
open/ui/IM/src/net/bluemind/ui/im/client/IMConstants 0 0 0 0 39 0 0
open/ui/IM/src/net/bluemind/ui/im/client/push/notification/NotificationsConstants 0 0 0 0 1 0 0
open/ui/net.bluemind.ui.gwtcommon.forms/src/net/bluemind/ui/common/client/errors/ErrorCodeTexts 98% 1 9 46 1 62 0 0
open/ui/net.bluemind.ui.gwtcommon.forms/src/net/bluemind/ui/common/client/forms/acl/AclConstants 62% 15 81 490 15 19 0 0
open/ui/net.bluemind.ui.gwtcommon.forms/src/net/bluemind/ui/common/client/forms/CrudConstants 0% 2 2 14 2 0 0 0
open/ui/net.bluemind.ui.gwtcommon.forms/src/net/bluemind/ui/common/client/forms/MailForwardConstants 0 0 0 0 4 0 0
open/ui/net.bluemind.ui.gwtcommon.forms/src/net/bluemind/ui/common/client/forms/PhotoUploadConstants 0 0 0 0 2 0 0
open/ui/net.bluemind.ui.gwtcommon.icons/src/net/bluemind/ui/common/client/icon/TrashConstants 0 0 0 0 1 0 0
open/ui/net.bluemind.ui.webmail.application/OSGI-INF/l10n/bundle 0% 2 6 35 2 0 0 0
open/ui/Push/src/net/bluemind/ui/push/client/internal/notification/NotificationsConstants 0 0 0 0 5 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.addressbook/src/net/bluemind/ui/settings/addres 1 0 0 0 0 12 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.addressbook/src/net/bluemind/ui/settings/addressboo 0% 4 6 45 4 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.calendar/src/net/bluemind/ui/settings/calendar/Cale 0% 36 59 360 36 1 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.cti/src/bluemind/lang 0 0 0 0 5 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.downloads.tbird/OSGI-INF/l10n/bundle 0% 3 12 91 3 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.downloads/lang/settings-downloads 0% 4 4 31 4 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.downloads/OSGI-INF/l10n/bundle 0% 2 4 22 2 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.general/src/net/bluemind/ui/settings/client/for 1 0 0 0 0 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.general/src/net/bluemind/ui/settings/client/forms/H 0 0 0 0 3 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.general/src/net/bluemind/ui/settings/client/forms/P 83% 2 10 62 2 1 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.general/src/net/bluemind/ui/settings/client/mya 1 0% 7 15 88 7 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.general/src/net/bluemind/ui/settings/client/myaccou 0% 5 6 43 5 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.mail/src/net/bluemind/ui/settings/mail/appswitch/Ma 0% 4 9 48 4 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.mail/src/net/bluemind/ui/settings/mail/MailMessages 0% 9 12 95 9 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.task/src/net/bluemind/ui/settings/task/management/T 0% 11 31 161 11 0 0 0
open/ui/settings-webapp/net.bluemind.ui.settings.task/src/net/bluemind/ui/settings/task/TaskMessages 0% 4 7 45 4 0 0 0
open/ui/settings-webapp/Settings/OSGI-INF/l10n/bundle 0% 1 1 8 1 0 0 0
open/ui/settings-webapp/Settings/src/com/google/gwt/i18n/client/LocalizableResource 0 0 0 0 2 0 0
open/ui/settings-webapp/Settings/src/net/bluemind/ui/settings/client/about/AboutConstants 0 0 0 0 0 0 0
open/ui/settings-webapp/Settings/src/net/bluemind/ui/settings/client/about/LicTexts 0 0 0 0 2 0 0
open/ui/settings-webapp/Settings/src/net/bluemind/ui/settings/client/forms/apikeys/AKConstants 0 0 0 0 0 0 0
open/ui/settings-webapp/Settings/src/net/bluemind/ui/settings/client/forms/PhoneStatusEditConstants 0 0 0 0 3 0 0
open/ui/settings-webapp/Settings/src/net/bluemind/ui/settings/client/progressdialog/ProgressDialogCo 0 0 0 0 0 0 0
open/ui/vue-apps/commons 0% 279 746 4,762 279 0 0 0
open/ui/vue-apps/commons_packages/net.bluemind.business-components/src 7% 59 328 1,832 59 3 0 0
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js 0% 305 815 5,235 305 0 0 0
open/ui/vue-apps/mail-webapp 0% 509 2,434 15,928 509 0 0 0
open/ui/vue-apps/mail-webapp/OSGI-INF/l10n/bundle 0% 2 3 21 2 0 0 0
open/ui/vue-apps/plugins/net.bluemind.plugins.smime/src 0% 41 252 1,652 41 0 0 0
open/ui/vue-apps/videoconferencing-saas-webapp 0% 2 6 34 2 0 0 0
open/ui/vue-apps/webmodules/net.bluemind.webmodules.filehosting/src 0% 24 146 792 24 0 0 0
open/ui/webmodules/net.bluemind.ui.metrics.application/OSGI/l10n/bundle 0% 2 3 31 2 0 0 0
open/ui/webmodules/net.bluemind.webmodules.calendar/OSGI-INF/l10n/bundle 0% 2 6 43 2 0 0 0
open/ui/webmodules/net.bluemind.webmodules.chooser/OSGI-INF/l10n/bundle 0% 1 4 23 1 0 0 0
open/ui/webmodules/net.bluemind.webmodules.contact/OSGI-INF/l10n/bundle 0% 2 6 43 2 0 0 0
open/ui/webmodules/net.bluemind.webmodules.loginapp/OSGI-INF/l10n/bundle 0% 26 125 745 26 0 0 0
open/ui/webmodules/net.bluemind.webmodules.todolist/OSGI-INF/l10n/bundle 0% 2 6 36 2 0 0 0
open/ui/webmodules/net.bluemind.webmodules.videoconferencing.saas/OSGI-INF/l10n/bundle 0% 1 2 14 1 0 0 0
preferences 0% 360 1,730 10,847 360 0 0 0
root 0% 3 17 81 3 0 0 0

Overview

Project website www.bluemind.net
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,627 17,238 109,707
Translated 16% 746 13% 2,259 12% 13,558
Needs editing 1% 1 1% 1 1% 2
Read-only 0% 0 0% 0 0% 0
Failing checks 11% 519 10% 1,791 9% 10,846
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 83% 3,880 86% 14,978 87% 96,147

Quick numbers

17,238
Hosted words
4,627
Hosted strings
16%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+16%
+100%
Contributors
User avatar admin

Resource updated

Parsing of the “ru.tbx” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “signature/net.bluemind.ui.signature.application/l10n/files/ru.json” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole/system/systemconf/reverseProxy/l10n/SysConfReverseProxyConstants_ru.properties” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.videoconferencing.zoom/src/net/bluemind/ui/adminconsole/videoconferencing/zoom/l10n/ZoomConstants_ru.properties” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.system/src/net/bluemind/ui/adminconsole/system/certificate/smime/l10n/SmimeCertificateConstants_ru.properties” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “open/ui/closures/net.bluemind.ui.banner.cti/src/main/lang/lang_ru.properties” file was enforced. 2 weeks ago
User avatar admin

Resource updated

Parsing of the “open/ui/adminconsole-webapp/net.bluemind.ui.adminconsole.directory/src/net/bluemind/ui/adminconsole/directory/user/l10n/UserConstants_ru.properties” file was enforced. 2 weeks ago
User avatar admin

Resource updated

