| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|
|||||||||
| Hungarian | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 35% | 196 | 431 | 2,520 | 196 | 5 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 16% | 254 | 724 | 4,659 | 254 | 2 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0% | 305 | 815 | 5,235 | 305 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | www.bluemind.net |
|---|---|
| Translation process |
|
| Source code repository |
ssh://gitlab.int.bluemind.net/bluemind/bluemind-all.git
|
| Repository branch | master |
| Last remote commit |
BM-22632 Fix: Remove global.app dependance from bluetiful
8bb67cb760
Mathilde Michau authored 3 days ago |
| Weblate repository |
https://bm-apps.blue-mind.loc/weblate/git/bluemind/bluemindtbird/
|
| File mask | open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/*.json |
| Monolingual base language file | open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/en.json |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,965 | 10,595 | 68,055 | |||
| Source | 305 | 815 | 5,235 | |||
| Translated | 27% | 1,075 | 27% | 2,920 | 27% | 18,996 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 49 | 1% | 171 | 2% | 1,453 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 2,890 | 72% | 7,675 | 72% | 49,059 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+27%
+100%
Contributors
—
None
Alert triggered |
Component seems unused.
2 weeks ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/zh_Hans.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/uk.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/sk.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/ru.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/pt.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/pl.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/nl.json” file was enforced.
a year ago
|
|
Resource updated |
Parsing of the “
open/ui/vue-apps/commons_packages/net.bluemind.l10n.js/l10n/it.json” file was enforced.
a year ago
|
None