| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|  | |||||||||
| Chinese (Simplified) | 16% | 41 | 78 | 433 | 41 | 3 | 0 | 0 | |
|  | |||||||||
| Dutch | 8% | 45 | 82 | 456 | 45 | 2 | 0 | 0 | |
|  | |||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | |||||||||
| German | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|  | |||||||||
| Hungarian | 16% | 41 | 78 | 433 | 41 | 3 | 0 | 0 | |
|  | |||||||||
| Italian | 77% | 11 | 16 | 100 | 11 | 0 | 0 | 0 | |
|  | |||||||||
| Polish | 97% | 1 | 2 | 12 | 1 | 1 | 0 | 0 | |
|  | |||||||||
| Portuguese | 0% | 49 | 88 | 486 | 49 | 0 | 0 | 0 | |
|  | |||||||||
| Russian | 0% | 49 | 88 | 486 | 49 | 0 | 0 | 0 | |
|  | |||||||||
| Slovak | 97% | 1 | 2 | 12 | 1 | 1 | 0 | 0 | |
|  | |||||||||
| Spanish | 97% | 1 | 2 | 12 | 1 | 0 | 0 | 0 | |
|  | |||||||||
| Ukrainian | 4% | 47 | 86 | 472 | 47 | 1 | 0 | 0 | |
|  | |||||||||
  
  Please sign in to see the alerts.
    
  
Overview
| Project website | www.bluemind.net | 
|---|---|
| Translation process | 
 | 
| Source code repository | ssh://gitlab.int.bluemind.net/bluemind/bluemind-all.git | 
| Repository branch | master | 
| Last remote commit | BM-22829 Fix: MailComposerToolbar invisible on mobile 38fd98f14cJeanne Zucher authored yesterday | 
| Weblate repository | https://bm-apps.blue-mind.loc/weblate/git/bluemind/bluemindtbird/ | 
| File mask | open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_*.properties | 
| Monolingual base language file | open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_en.properties | 
        
          5 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 637 | 1,144 | 6,318 | |||
| Source | 49 | 88 | 486 | |||
| Translated | 55% | 351 | 54% | 622 | 54% | 3,416 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 17 | 3% | 35 | 3% | 193 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 44% | 286 | 45% | 522 | 45% | 2,902 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +55% 
            +100% 
              Contributors
              —
            |  None Alert triggered | 
            
            
                Component seems unused.
            
            
            2 weeks ago
            
         | 
|  None Alert triggered | 
            
            
                Repository outdated.
            
            
            a year ago
            
         | 
|  None Alert triggered | 
            
            
                Duplicated string found in the file.
            
            
            a year ago
            
         | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_zh.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_uk.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_sk.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_ru.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_pt.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_pl.properties” file was enforced.
            
            
            a year ago | 
|  admin Resource updated | 
            
            
                Parsing of the “ open/ui/closures/net.bluemind.task.application.closure/src/main/lang/lang_nl.properties” file was enforced.
            
            
            a year ago |